Comprehensive technical documentation for KeLAAX Stealth V13. Performance metrics, fingerprint specifications, detection bypass rates, and API reference.
Only limited by hardware resources
Time to launch new browser instance
Average RAM usage per browser session
Average CPU utilization during active browsing
Time to generate unique fingerprint
Percentage of sessions that pass detection
KeLAAX generates 3,000+ unique browser fingerprints using advanced spoofing techniques across multiple browser APIs. Total entropy exceeds 2^32 combinations.
| Detection System | Status | Technique | Success Rate |
|---|---|---|---|
| Cloudflare Turnstile v2 | Full Bypass | Behavioral challenge solving with human-like interaction patterns | 99.9% |
| Cloudflare Bot Management | Full Bypass | JavaScript challenge execution with fingerprint consistency | 99.8% |
| DataDome | Full Bypass | Behavioral analysis evasion with natural timing patterns | 99.7% |
| PerimeterX (HUMAN) | Full Bypass | Sensor data simulation with authentic device signatures | 99.6% |
| Akamai Bot Manager | Full Bypass | Challenge token generation with behavioral consistency | 99.5% |
| Kasada | Full Bypass | Proof-of-work solving with device integrity validation | 99.4% |
| Shape Security (F5) | Full Bypass | Polymorphic JavaScript handling with session persistence | 99.3% |
| Google reCAPTCHA v3 | Full Bypass | Score optimization through behavioral signals | 99.0% |
| Google Analytics 4 (2026) | Full Bypass | Enhanced measurement protocol with Consent Mode v2 compliance | 99.9% |
| Privacy Sandbox APIs | Full Simulation | Topics API v2, Attribution Reporting, Protected Audience spoofing | 99.9% |
| FingerprintJS Pro | Full Bypass | Visitor ID variation with fingerprint evolution and device birth dates | 99.8% |
KeLAAX provides a comprehensive REST API for programmatic control. Full documentation available at /docs/api.
/api/v1/session/createCreate new browser session with specified profile
/api/v1/session/navigateNavigate session to specified URL
/api/v1/session/actionExecute action (click, type, scroll)
/api/v1/campaign/createCreate automated traffic campaign
/api/v1/campaign/statusGet campaign status and metrics
/api/v1/profile/generateGenerate new browser fingerprint profile
/api/v1/adsense-safety/accountGet or update AdSense account protection settings
/api/v1/adsense-safety/metricsGet current AdSense safety metrics and risk score
Start your 7-day free trial and see these specifications in action.